Sticky Proxy Entry Nodes
With our country-specific sticky proxy entry points, you'll experience consistent IP addresses for each request, provided you remain on the same port. This feature ensures your IP remains "sticky" for up to 10 minutes. After this duration, the system automatically rotates and assigns a new IP address.
To utilize this feature, simply pass the standard username=USERNAME:password
credentials. If you've already whitelisted your IP addresses on our platform, there's no need to provide these login credentials. Remember, our country-specific ports won't deliver city-level targeting.
For specific entry point details and configurations, refer to the HomeIP dashboard. To explore further, you can download a comprehensive list of our sticky entry points or view them directly in the provided table below:
Random pr.homeip.io:10000 - 49999 | US us-pr.homeip.io:10001 - 19999 | Canada ca-pr.homeip.io:30001 - 39999 |
Great Britain gb-pr.homeip.io.io:20001 - 29999 | Germany de-pr.homeip.io:30001 - 39999 | France fr-pr.homeip.io:40001 - 49999 |
Spain es-pr.homeip.io:10001 - 19999 | Italy it-pr.homeip.io:20001 - 29999 | Sweden se-pr.homeip.io:30001 - 39999 |
Greece gr-pr.homeip.io:40001 - 49999 | Portugal pt-pr.homeip.io:10001 - 19999 | Netherlands nl-pr.homeip.io:20001 - 29999 |
Belgium be-pr.homeip.io:30001 - 39999 | Russia ru-pr.homeip.io:40001 - 49999 | Ukraine ua-pr.homeip.io:10001 - 19999 |
Poland pl-pr.homeip.io:20001 - 29999 | Israel il-pr.homeip.io:20001 - 29999 | Turkey tr-pr.homeip.io:30001 - 39999 |
Australia au-pr.homeip.io:40001 - 49999 | Malaysia my-pr.homeip.io:10001 - 19999 | Thailand th-pr.homeip.io:20001 - 29999 |
South Korea kr-pr.homeip.io:30001 - 39999 | Japan jp-pr.homeip.io:40001 - 49999 | Philippines ph-pr.homeip.io:10001 - 19999 |
Singapore sg-pr.homeip.io:20001 - 29999 | China cn-pr.homeip.io:30001 - 39999 | Hong Kong hk-pr.homeip.io:40001 - 49999 |
Taiwan tw-pr.homeip.io:10001 - 19999 | India in-pr.homeip.io:20001 - 29999 | Pakistan pk-pr.homeip.io:30001 - 39999 |
Iran ir-pr.homeip.io:40001 - 49999 | Indonesia id-pr.homeip.io:10001 - 19999 | Azerbaijan az-pr.homeip.io:20001 - 29999 |
Kazakhstan kz-pr.homeip.io:30001 - 39999 | UAE ae-pr.homeip.io:40001 - 49999 | Mexico mx-pr.homeip.io:10001 - 19999 |
Brazil br-pr.homeip.io:20001 - 29999 | Argentina ar-pr.homeip.io:30001 - 39999 | Chile cl-pr.homeip.io:40001 - 49999 |
Peru pe-pr.homeip.io:10001 - 19999 | Ecuador ec-pr.homeip.io:20001 - 29999 | Colombia co-pr.homeip.io:30001 - 39999 |
South Africa za-pr.homeip.io:40001 - 49999 | Egypt eg-pr.homeip.io:10001 - 19999 | Saudi Arabia sa-pr.homeip.io:44001 - 44999 |
Denmark dk-pr.homeip.io:19001 - 19999 | Mali ml-pr.homeip.io:13001 - 13999 | Cyprus cy-pr.homeip.io:35001 - 35999 |
Honduras hn-pr.homeip.io:48001 - 48999 | Georgia ge-pr.homeip.io:36001 - 36999 | Serbia rs-pr.homeip.io:36001 - 36999 |
Costa Rica cr-pr.homeip.io:44001 - 44999 | Malta mt-pr.homeip.io:30001 - 30999 | Haiti ht-pr.homeip.io:47001 - 47999 |
Senegal sn-pr.homeip.io:19001 - 19999 | Slovenia si-pr.homeip.io:38001 - 38999 | Cameroon cm-pr.homeip.io:41001 - 41999 |
Djibouti dj-pr.homeip.io:46001 - 46999 | Angola ao-pr.homeip.io:40001 - 40999 | Liberia lr-pr.homeip.io:11001 - 11999 |
Afghanistan af-pr.homeip.io:28001 - 28999 | Bangladesh bd-pr.homeip.io:30001 - 30999 | Bahamas bs-pr.homeip.io:41001 - 41999 |
Hungary hu-pr.homeip.io:23001 - 23999 | Slovakia sk-pr.homeip.io:37001 - 37999 | Dominica dm-pr.homeip.io:46001 - 46999 |
Kenya ke-pr.homeip.io:10001 - 10999 | Bosnia and Herzegovina ba-pr.homeip.io:13001 - 13999 | Nigeria ng-pr.homeip.io:18001 - 18999 |
Qatar qa-pr.homeip.io:43001 - 43999 | Yemen ye-pr.homeip.io:48001 - 48999 | Belize bz-pr.homeip.io:42001 - 42999 |
Chad td-pr.homeip.io:43001 - 43999 | Tunisia tn-pr.homeip.io:25001 - 25999 | Zimbabwe zw-pr.homeip.io:21001 - 21999 |
Zambia zm-pr.homeip.io:27001 - 27999 | Bahrain bh-pr.homeip.io:29001 - 29999 | Austria at-pr.homeip.io:11001 - 11999 |
Ireland ie-pr.homeip.io:25001 - 25999 | Norway no-pr.homeip.io:34001 - 34999 | Ethiopia et-pr.homeip.io:45001 - 45999 |
Côte d'Ivoire ci-pr.homeip.io:49001 - 49999 | Fiji fj-pr.homeip.io:14001 - 14999 | South Sudan ss-pr.homeip.io:22001 - 22999 |
Jamaica jm-pr.homeip.io:49001 - 49999 | Belarus by-pr.homeip.io:15001 - 15999 | Finland fi-pr.homeip.io:21001 - 21999 |
Monaco mc-pr.homeip.io:31001 - 31999 | New Zealand nz-pr.homeip.io:15001 - 15999 | Turkmenistan tm-pr.homeip.io:46001 - 46999 |
Armenia am-pr.homeip.io:31001 - 31999 | Iceland is-pr.homeip.io:24001 - 24999 | Mauritania mr-pr.homeip.io:14001 - 14999 |
Czech Republic cz-pr.homeip.io:18001 - 18999 | Venezuela ve-pr.homeip.io:19001 - 19999 | Lebanon lb-pr.homeip.io:39001 - 39999 |
Mongolia mn-pr.homeip.io:41001 - 41999 | Benin bj-pr.homeip.io:44001 - 44999 | Sudan sd-pr.homeip.io:23001 - 23999 |
Jordan jo-pr.homeip.io:38001 - 38999 | Estonia ee-pr.homeip.io:20001 - 20999 | Paraguay py-pr.homeip.io:17001 - 17999 |
Central African Republic cf-pr.homeip.io:42001 - 42999 | Cambodia kh-pr.homeip.io:34001 - 34999 | Panama pa-pr.homeip.io:10001 - 10999 |
Uruguay uy-pr.homeip.io:18001 - 18999 | Ghana gh-pr.homeip.io:48001 - 48999 | Uzbekistan uz-pr.homeip.io:47001 - 47999 |
Albania al-pr.homeip.io:49001 - 49999 | Morocco ma-pr.homeip.io:16001 - 16999 | Bhutan bt-pr.homeip.io:32001 - 32999 |
Mauritius mu-pr.homeip.io:15001 - 15999 | Latvia lv-pr.homeip.io:26001 - 26999 | Madagascar mg-pr.homeip.io:12001 - 12999 |
Lithuania lt-pr.homeip.io:28001 - 28999 | Moldova md-pr.homeip.io:32001 - 32999 | Montenegro me-pr.homeip.io:33001 - 33999 |
Romania ro-pr.homeip.io:35001 - 35999 | Iraq iq-pr.homeip.io:37001 - 37999 | Gambia gm-pr.homeip.io:47001 - 47999 |
Mozambique mz-pr.homeip.io:17001 - 17999 | Croatia hr-pr.homeip.io:16001 - 16999 | Puerto Rico pr-pr.homeip.io:12001 - 12999 |
Cuba cu-pr.homeip.io:45001 - 45999 | Aruba aw-pr.homeip.io:10001 - 10999 | Seychelles sc-pr.homeip.io:20001 - 20999 |
Macedonia mk-pr.homeip.io:40001 - 40999 | Maldives mv-pr.homeip.io:40001 - 40999 | Oman om-pr.homeip.io:42001 - 42999 |
Liechtenstein li-pr.homeip.io:27001 - 27999 | Switzerland ch-pr.homeip.io:39001 - 39999 | Bolivia bo-pr.homeip.io:16001 - 16999 |
Uganda ug-pr.homeip.io:26001 - 26999 | Bulgaria bg-pr.homeip.io:14001 - 14999 | Myanmar mm-pr.homeip.io:33001 - 33999 |
Andorra ad-pr.homeip.io:10001 - 10999 | Togo tg-pr.homeip.io:24001 - 24999 | British Virgin Islands vg-pr.homeip.io:43001 - 43999 |
Trinidad and Tobago tt-pr.homeip.io:13001 - 13999 | Luxembourg lu-pr.homeip.io:29001 - 29999 | European Union eu-pr.homeip.io:10001 - 29999 |
Code examples
In this example, we run a query from a Turkish IP to ip.homeip.io
. The same IP will stay for up to 10 minutes. We have chosen port 30001. However, Turkey's sticky entry points cover ports from 30001 to 39999.
Last updated